Thông số kỹ thuật Dell EMC S3148
Performance | |
MAC addresses | 56K (80K in L2 scaled mode) |
Static routes | 16K (IPv4)/8K (IPv6) |
Dynamic routes | 16K (IPv4)/8K (IPv6) |
Switch fabric capacity | 260Gbps |
Forwarding rate | 193Mpps |
Link aggregation | 16 links per group, 128 groups |
Priority queues per port | 8 |
Line-rate Layer 2 switching | All (non-blocking) |
Line-rate Layer 3 routing | All (non-blocking) |
Flash memory | 1G |
CPU Memory | 2GB |
Packet buffer memory | 4MB |
CPU memory | 2GB DDR3 |
Layer 2 VLANs | 4K |
MSTP | 64 instances |
VRF-lite | 511 instances |
Line-rate Layer 2 switching | All protocols, including IPv4 and IPv6 |
Line-rate Layer 3 routing | IPv4 and IPv6 |
IPv4 host table size | 22K (42K in L3 scaled hosts mode) |
IPv6 host table size | 16K (both global + Link Local) (32K in L3 scaled hosts mode) |
IPv4 Multicast table size | 8K |
LAG load balancing | Based on Layer 2, IPv4 or IPv6 headers |
Chassis | |
Modules (optional) |
|
Power supplies | 200W AC hot swappable with V-Lock, adds redundancy to non-PoE switches |
Size (1RU) | 1.7126in x 17.0866in x 16.0236in (43.5mm x 434.0mm x 407.0mm) (H x W x D) |
Weight | 6.3 kg |
Từ khóa:
sản xuất
Sản phẩm cùng loại
Danh mục sản phẩm
Thống kê truy cập
- Đang truy cập3
- Hôm nay56
- Tháng hiện tại1,024
- Tổng lượt truy cập159,139